



















1 / 20
Crest Pro-Health




















Crest Pro-Health
Get notified when the price drops
You can make a difference in your oral health starting today. Crest Pro-Health Multi-Protection Clean Mint Mouthwash kills millions of germs that cause plaque, gingivitis and bad breath without burning sensation of alcohol.
| UPC | 056100024019 |
| ASIN | B00BR1V24E |
| GTIN | 056100024019 |
| Brand | CREST |
| Flavor | Clean Mint |
| Flavour | Clean Mint |
| Item Form | Liquid |
| Item form | Liquid |
| Brand Name | CREST |
| Unit Count | 1000 Milliliters |
| Unit count | 1000 Milliliters |
| Manufacturer | Procter and Gamble |
| Liquid Volume | 33.8 Fluid Ounces |
| Liquid volume | 33.8 Fluid Ounces |
| Number of Items | 1 |
| mfr-part-number | 02401 |
| Customer Reviews | 4.6 4.6 out of 5 stars (4,423) 4.6 out of 5 stars |
| Material feature | Alcohol Free |
| Product Benefits | Cleansing |
| Product benefits | Cleansing |
| Best Sellers Rank | #115 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #3 in Mouthwash |
| Country of origin | USA |
| Material Features | Alcohol Free |
| Place of Business | Cincinnati, OH 45202, US |
| Active Ingredients | mint |
| Active ingredients | mint |
| Material Type Free | Alcohol Free |
| Product Dimensions | 11.89 x 26.67 x 7.64 cm; 1.09 kg |
| Date First Available | March 8 2013 |
| Age Range Description | Adult |
| Country of Publication | USA |
| Manufacturer reference | 02401 |
| Age range (description) | Adult |
| Manufacturer Contact Information | Cincinnati, OH 45202, US |
-10%Crest Pro-Health
Crest Pro-Health Advanced Enamel Care Mouthwash, Fresh Mint, Alcohol-Free & Anticavity With Fluoride to Rebuild Weakened Enamel Freshens Breath with 12 Hours of Breath Protection, 1l

Crest Pro-Health
Crest Pro-Health Toothpaste Gum Detoxify Deep Clean, 220 mL Total (2 Count of 110 mL Each)